Undergraduate Estimated Cost of Attendance (USD)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2024-2025 Academic Year
Cost of Attendance (estimate) | Fall 2024 | Spring 2025 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | $14,000 | $14,000 | $28,000 | Direct |
JCU Housing* | $6,550 | $6,550 | $13,100 | Direct (optional) |
Food** | $1,880 | $1,880 | $3,760 | Direct (optional) |
CISI Health Insurance*** | $240 | $240 | $480 | Indirect |
Books, Course Materials, Supplies & Equipment | $500 | $500 | $1,000 | Indirect |
Permit to Stay & Visa | $270 | $270 | $540 | Indirect |
Personal Expenses | $1,800 | $1,800 | $3,600 | Indirect |
Federal Education Loan Fees | $700 | $700 | $1,400 | Indirect |
Transportation | $1,360 | $1,360 | $2,720 | Indirect |
TOTAL | $27,300 | $27,300 | $54,600 | Estimated COA |
*Housing (Gianicolo Residence / Lungara Apartments Basic Option)
**Includes Meal Plan (Package C)
***CISI Insurance cost subject to change for 2024-2025 academic year
SUMMER SESSION 2025
Cost of Attendance (estimate) | Summer 2025 | Type of Cost |
---|---|---|
Tuition & Fees | $5,850 | Direct |
JCU Housing* | $1,800 | Direct (optional) |
Food** | $550 | Direct (optional) |
CISI Health Insurance*** | $68 | Indirect |
Books, Course Materials, Supplies & Equipment | $150 | Indirect |
Permit to Stay & Visa | $270 | Indirect |
Personal Expenses | $500 | Indirect |
Federal Education Loan Fees | $430 | Indirect |
Transportation | $1,252 | Indirect |
TOTAL | $10,870 | Estimated COA |
*Housing (Gianicolo Residence / Lungara Apartments Basic Option)
**Includes Meal Plan (Package A)
***CISI Insurance cost subject to change for 2024-2025 academic year
2025-2026 Academic Year
Cost of Attendance (estimate) | Fall 2025 | Spring 2026 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | $14,500 | $14,500 | $29,000 | Direct |
JCU Housing* | $7,050 | $7,050 | $14,100 | Direct (optional) |
Food** | $1,880 | $1,880 | $3,760 | Direct (optional) |
CISI Health Insurance*** | $240 | $240 | $480 | Indirect |
Books, Course Materials, Supplies & Equipment | $500 | $500 | $1,000 | Indirect |
Permit to Stay & Visa | $270 | $270 | $540 | Indirect |
Personal Expenses | $1,800 | $1,800 | $3,600 | Indirect |
Federal Education Loan Fees | $700 | $700 | $1,400 | Indirect |
Transportation | $1,360 | $1,360 | $2,720 | Indirect |
TOTAL | $28,300 | $28,300 | $56,600 | Estimated COA |
* Housing (Gianicolo Residence/Lungara Apartments Basic Option)
**Include Meal Plan (Package C)
*** CISI Insurance cost subject to change for 2025-26 academic year
Check the estimated cost of attendance in EUR.
Financial Aid & Scholarships
Learn more about JCU's financial aid opportunities.
Tuition & Fees
Learn more about JCU's tuition & fees and payment options. Have questions? Email [email protected].