Undergraduate Estimated Cost of Attendance (USD)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2023-2024 Academic Year
Cost of Attendance (estimate) | Fall 2023 | Spring 2024 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | $13,500 | $13,500 | $27,000 | Direct |
JCU Housing* | $6,550 | $6,550 | $13,100 | Direct (optional) |
Meal Plan* | $595 | $595 | $1,190 | Direct (optional) |
Books & Supplies | $500 | $500 | $1000 | In-direct |
Personal Expenses** | $4,005 | $4,005 | $8,010 | In-direct |
Airfare | $1,200 | $1,200 | $2,400 | In-direct |
TOTAL | $26,350 | $26,350 | $52,700 | Estimated COA |
*Housing (Gianicolo Residence Basic Option) & Meal Plan (Package C)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
Summer Sessions 2024
Cost of Attendance (estimate) | Summer 2024 | Type of Cost |
---|---|---|
Tuition & Fees | $5,550 | Direct |
JCU Housing* | $1,800 | Direct (optional) |
Meal Plan* | $195 | Direct (optional) |
Books & Supplies | $300 | In-direct |
Personal Expenses** | $1,555 | In-direct |
Airfare | $1,200 | In-direct |
TOTAL | $10,600 | Estimated COA |
*Housing (Gianicolo Residence Basic Option) & Meal Plan (Package A)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
2024-2025 Academic Year
Cost of Attendance (estimate) | Fall 2024 | Spring 2025 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | $14,000 | $14,000 | $28,000 | Direct |
JCU Housing* | $6,550 | $6,550 | $13,100 | Direct (optional) |
Meal Plan* | $595 | $595 | $1,190 | Direct (optional) |
Books & Supplies | $500 | $500 | $1000 | In-direct |
Personal Expenses** | $4,005 | $4,005 | $8,010 | In-direct |
Airfare | $1,200 | $1,200 | $2,400 | In-direct |
TOTAL | $26,850 | $26,850 | $53,700 | Estimated COA |
*Housing (Gianicolo Residence Basic Option) & Meal Plan (Package C)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
Check the estimated cost of attendance in EUR.
Financial Aid & Scholarships
Learn more about JCU's financial aid opportunities.
Tuition & Fees
Learn more about JCU's tuition & fees and payment options. Have questions? Email [email protected].