Estimated Cost of Attendance (EUR)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2023-2024 Academic Year
Cost of Attendance (estimate) | Fall 2023 | Spring 2024 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | € 9,850 | € 9,850 | € 19,700 | Direct |
JCU Housing* | € 4,650 | € 4,650 | € 9,300 | Direct (optional) |
Meal Plan* | € 480 | € 480 | € 960 | Direct (optional) |
Books & Supplies | € 450 | € 450 | € 900 | In-direct |
Personal Expenses** | € 3,670 | € 3,670 | € 7,340 | In-direct |
Airfare | € 1,100 | € 1,100 | € 2,200 | In-direct |
TOTAL | € 20,200 | € 20,200 | € 40,400 | Estimated COA |
*Housing (Gianicolo Residence Basic Option) & Meal Plan (Package C)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
Summer Sessions 2024
Cost of Attendance (estimate) | Summer 2024 | Type of Cost |
---|---|---|
Tuition & Fees | € 4,000 | Direct |
JCU Housing* | € 1,250 | Direct (optional) |
Meal Plan* | € 160 | Direct (optional) |
Books & Supplies | € 250 | In-direct |
Personal Expenses** | € 1,250 | In-direct |
Airfare | € 1,100 | In-direct |
TOTAL | € 8,010 | Estimated COA |
*Housing (Gianicolo Residence Basic Option) & Meal Plan (Package A)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
2024-2025 Academic Year
Cost of Attendance (estimate) | Fall 2024 | Spring 2025 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | € 10,350 | € 10,350 | € 20,700 | Direct |
JCU Housing* | € 4,650 | € 4,650 | € 9,300 | Direct (optional) |
Meal Plan* | € 480 | € 480 | € 960 | Direct (optional) |
Books & Supplies | € 450 | € 450 | € 900 | In-direct |
Personal Expenses** | € 3,670 | € 3,670 | € 7,340 | In-direct |
Airfare | € 1,100 | € 1,100 | € 2,200 | In-direct |
TOTAL | € 20,700 | € 20,700 | € 41,400 | Estimated COA |
*Housing (Gianicolo Residence Basic Option) & Meal Plan (Package C)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
ESTIMATED COST OF ATTENDANCE IN USD.
Financial Aid & Scholarships
Learn more about JCU's financial aid opportunities.
Tuition & Fees
Learn more about JCU's tuition & fees and payment options.
Have questions? Email [email protected].