GRADUATE ESTIMATED COST OF ATTENDANCE (EUR)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2020-2021 ACADEMIC YEAR
Cost of Attendance (estimate) | Fall 2020 | Spring 2021 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | €6,333 | €6,333 | €12,666 | Direct |
JCU Housing* | €3,400 | €4,100 | €7,500 | Direct (optional) |
Books & Supplies | €450 | €450 | €900 | In-direct |
Personal Expenses & Meals** | €3,000 | €3,000 | €6,000 | In-direct |
Travel | €1,100 | €1,100 | €2,200 | In-direct |
TOTAL | €14,283 | €14,983 | €29,266 | Estimated COA |
2021-2022 ACADEMIC YEAR
Cost of Attendance (estimate) | Fall 2021 | Spring 2022 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | €6,333 | €6,333 | €12,666 | Direct |
JCU Housing* | €5,000 | €5,000 | €10,000 | Direct (optional) |
JCU Meal Plan* | €480 | €480 | €960 | Direct (optional) |
Books & Supplies | €450 | €450 | €900 | In-direct |
Personal Expenses** & Meals | €2,790 | €2,790 | €5,580 | In-direct |
Airfare & Local Transportation | €1,100 | €1,100 | €2,200 | In-direct |
TOTAL | €16,153 | €16,153 | €32,306 | Estimated COA |
*Housing; Shared Apartments
**Permit to Stay fee & JCU Meal Plan (Package C) included in Personal Expenses
ESTIMATED COST OF ATTENDANCE USD.
FINANCIAL AID & SCHOLARSHIPS
Learn more about JCU's financial aid opportunities.
TUITION & FEES
Tuition and fees for the full MA program (three semesters of full-time study) will be:
- EUR €19,000 (€6333/semester, for 12 credits) – for citizens of countries other than the United States or Canada
Learn more about JCU's tuition & fees and payment options.
Have questions? Email [email protected]