GRADUATE ESTIMATED COST OF ATTENDANCE (EUR)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2024-2025 ACADEMIC YEAR
Cost of Attendance (estimate) | Fall 2024 | Spring 2025 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | €6,666 | €6,666 | €13,332 | Direct |
JCU Housing* | €7,400 | €7,400 | €14,800 | Direct (optional) |
Food** | €1,680 | €1,680 | €3,360 | Direct (optional) |
CISI Health Insurance*** | €225 | €225 | €450 | Indirect |
Books, Course Materials, Supplies & Equipment | €450 | €450 | €900 | Indirect |
Permit to Stay & Visa | €250 | €250 | €500 | Indirect |
Personal Expenses | €1,844 | €1,844 | €3,688 | Indirect |
Federal Education Loan Fees | €575 | €575 | €1,150 | Indirect |
Transportation | €1,260 | €1,260 | €2,520 | Indirect |
TOTAL | €20,350 | €20,350 | €40,700 | Estimated COA |
*Housing (Studio Apartment Basic Option)
**Includes Meal Plan (Package C)
***CISI Insurance cost subject to change for 2024-2025 academic year
SUMMER SESSION 2025
Cost of Attendance (estimate) | Summer 2025 | Type of Cost |
---|---|---|
Tuition & Fees | €3,333 | Direct |
JCU Housing* | €1,850 | Direct (optional) |
Food** | €1,200 | Direct (optional) |
CISI Health Insurance*** | €128 | Indirect |
Books, Course Materials, Supplies & Equipment | €260 | Indirect |
Permit to Stay & Visa | €260 | Indirect |
Personal Expenses | €1,000 | Indirect |
Federal Education Loan Fees | €435 | Indirect |
Transportation | €1,200 | Indirect |
TOTAL | €9,666 | Estimated COA |
*Housing (JCU Studio Apartment)
**Includes Meal Plan (Package B)
***CISI Insurance cost subject to change for 2024-2025 academic year
ESTIMATED COST OF ATTENDANCE USD.
FINANCIAL AID & SCHOLARSHIPS
Learn more about JCU's financial aid opportunities.
Have questions? Email [email protected]