GRADUATE ESTIMATED COST OF ATTENDANCE (EUR)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2022-2023 ACADEMIC YEAR
Cost of Attendance (estimate) | Fall 2022 | Spring 2023 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | €6,333 | €6,333 | €12,666 | Direct |
JCU Housing* | €7,400 | €7,400 | €14,800 | Direct (optional) |
Meal Plan* | €480 | €480 | €960 | Direct (optional) |
Books & Supplies | €450 | €450 | €900 | In-direct |
Personal Expenses** | €3,002 | €3,002 | €6,004 | In-direct |
Airfare | €1,100 | €1,100 | €2,200 | In-direct |
TOTAL | €18,765 | €18,765 | €37,530 | Estimated COA |
*Housing; Gianicolo Residence Single Option & JCU Meal Plan (Package C)
**Permit to Stay fee included in Personal Expenses
SUMMER SESSIONS 2023
Cost of Attendance (estimate) | Summer 2023 | Type of Cost |
---|---|---|
Tuition & Fees | €3,167 | Direct |
JCU Housing* | €1,950 | Direct (optional) |
Meal Plan* | €160 | Direct (optional) |
Books & Supplies | €250 | In-direct |
Personal Expenses** | €1,300 | In-direct |
Airfare | €1,100 | In-direct |
TOTAL | €7,927 | Estimated COA |
*Housing & JCU Meal Plan (Package A)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
2023-2024 ACADEMIC YEAR
Cost of Attendance (estimate) | Fall 2023 | Spring 2024 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | €6,666 | €6,666 | €13,332 | Direct |
JCU Housing* | €7,400 | €7,400 | €14,800 | Direct (optional) |
Meal Plan* | €480 | €480 | €960 | Direct (optional) |
Books & Supplies | €450 | €450 | €900 | In-direct |
Personal Expenses** | €4,154 | €4,154 | €8,308 | In-direct |
Airfare | €1,100 | €1,100 | €2,200 | In-direct |
TOTAL | €20,250 | €20,250 | €40,500 | Estimated COA |
*Housing & JCU Meal Plan (Package C)
**Permit to Stay fee & Health Insurance are included in Personal Expenses
ESTIMATED COST OF ATTENDANCE USD.
FINANCIAL AID & SCHOLARSHIPS
Learn more about JCU's financial aid opportunities.
TUITION & FEES
Tuition and fees for the full MA program (three semesters of full-time study) will be:
- EUR €19,000 (€6333/semester, for 12 credits) – for citizens of countries other than the United States or Canada
Learn more about JCU's tuition & fees and payment options.
Have questions? Email [email protected]