About JCU

Student Educational Outcomes

First Year Retention Rates of Students Entering Fall Semester*

Entering Fall Semester F 13 F 14 F 15 F 16 F 17 F 18 F 19 F 20 F 21
Freshmen 83.8% 82.9% 79.9% 87.8% 87.5% 81.1% 82.8% 91.7% 79.8%
Transfer 68.8% 85.2% 83.3% 85.7% 77.1% 78.3% 81.4% 91.2% 90.9%
Total 81.2% 83.5% 80.6% 87.3% 84.1% 80.4% 82.5% 91.6% 81.9%

*First-Year Retention Rates measures the percentage of first-year students who had persisted in or completed their educational program a year later.
Last updated: September 14, 2022: Source: Registrar’s Office and Office of the Vice President of Academics

Graduation Rates and Transfer-out Rates

Academic Year Six year (150%) Graduation Rates* Transfer-out rates
2012-13 48.2% 50.6%
2013-14 51.8% 33.7%
2014-15 59.0% 32.8%
2015-16 57.9% 38.6%
2016-17 69.9% 25.9%
2017-18 61.8% 38.5%
2018-19 68.8% 26.6%
2019-20 69.9% 27.0%
2020-21 71.5% 24.6%
2021-22 75.4% 20.0%

*Consistent with IPEDS reporting, graduation rates are calculated using cohorts of first time, full-time, degree-seeking undergraduates and refer to the percentage of students who complete a degree within 6 years.
Source: Middle States Commission of Higher Education Annual Institutional Profile for John Cabot University
Completion/graduation and transfer-out rates for students receiving athletically related student aid: John Cabot does not administer any athletically related student aid.

JCU Career Services Center Student Placement Outcomes

Calendar Year Number of collaboration organizations Applications* Interviews Internship or job obtained Internships or jobs per interview
2012 139 367 145 113 78%
2013 215 376 173 134 77%
2014 278 648 285 220 77%
2015 352 843 361 284 78%
2016 423 812 407 327 80%
2017 520 1205 449 350 78%
2018 601 1267 450 361 80%
2019 635 851 314 231 73%
2020 671 770 185 145 78%
2021 702 914 274 210 77%
2022 748 746 268 232 87%

*Includes visiting and non-degree students.
Source: JCU Career Services Center, September 2022.

Historic Summary: Student Employment and Graduate School Outcomes*

  2017 2018 2019 2020 2021 2022
Employment Estimate 64.5% 70.4% 66.9% 67.9% 62.6% 60.7%
Employment Estimate Range** (55.2% - 73.0%) (63.4% - 77.4%) (59.5% - 74.3%) (60.8% - 74.9%) (55.3% - 69.8%) (52.5% - 69.0%)
Employment & Graduate School Estimate 87.6% 89.5% 94.8% 93.5% 88.9% 94.1%
Employment or Graduate School Estimate Range (81.7% - 93.5%) (84.8% - 94.2%) (91.3% - 98.3%) (88.9% - 98.0%) (84.2% - 93.6%) (90.1 - 98.1%)

*Students who are either employed in a position or internship or attending graduate school as reported over the period May to May of an academic year.
**95% Confidence Intervals based on annual sample surveys of the graduating class within one year after their graduation.
Source: Center for Career Services "Who's Working Where" Survey of Graduates.