Entering Fall Semester | F19 | F20 | F21 | F22 | F23 | F24 |
---|---|---|---|---|---|---|
First year first time | 82.8% | 91.7% | 79.8% | 85.6% | 88.5% | 84.4% |
Transfer | 81.4% | 91.2% | 90.9% | 82.0% | 78.3% | 77.4% |
All first year students | 82.5% | 91.6% | 81.9% | 84.9% | 86.9% | 83.1% |
*First-Year Retention Rates measures the percentage of first-year students who had persisted in or completed their educational program a year later.
Last updated: Fall 2025. Source: Registrar’s Reports and Office of the Vice President of Academics.
Academic Year | Six-year (150%) Graduation Rates* | Transfer-out rates |
---|---|---|
2012-2013 | 48.2% | 50.6% |
2013-2014 | 51.8% | 33.7% |
2014-2015 | 59.0% | 32.8% |
2015-2016 | 57.9% | 38.6% |
2016-2017 | 69.9% | 25.9% |
2017-2018 | 61.8% | 38.5% |
2018-2019 | 68.8% | 26.6% |
2019-2020 | 69.9% | 27.0% |
2020-2021 | 71.5% | 24.6% |
2021-2022 | 75.4% | 20.0% |
2022-2023 | 71.1% | 23% |
2023-2024 | 74.7% | 22.9% |
2024-2025 | 72% | 23.5% |
*Consistent with IPEDS reporting, graduation rates are calculated using cohorts of first time, full-time, degree-seeking undergraduates and refer to the percentage of students who complete a degree within six years.
Last updated: September 15, 2025. Source: Registrar’s Office and Office of the Vice President of Academic Affairs.
Completion/graduation and transfer-out rates for students receiving athletically related student aid: John Cabot does not administer any athletically related student aid.
Graduating Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Employment Estimate | 67.9% | 62.6% | 60.7% | 60.4% | 51% |
Graduate School Estimate | 25.6% | 26.3% | 33.3% | 33.6% | 46% |
Employment or Graduate School Estimate Range** | 88.9% - 98.0% |
84.2% - 93.6% |
90.1% - 98.1% |
90.0% - 98.0% |
93.6% - 99.5% |
*Students who are either employed in a position or internship or attending graduate school as reported over the period May to May of an academic year.
**95% Confidence Intervals based on annual sample surveys of the graduating class within one year after their graduation.
Source: Center for Career Services "Who's Working Where" Survey. Last updated: September 2025.